Yes Summer can be hot for Sanibel and Captiva but the afternoon rains cool the islands with the onshore breezes. We are often several degrees cooler than inland communities during the summer. Another great part of afternoon storms is going to the beach and watching the waves get bigger as the storms roll in.
Sanibel, FL (33957) Weather
Wind: ESE at 11 mph | SSE at 6 mph | WSW at 10 mph | W at 7 mph | E at 7 mph |
Humidity: 66% | 73% | 71% | 69% | 69% |
UV Index: 8 - Very High | 8 - Very High | 9 - Very High | 10 - Very High | 10+ - Extreme |
Sunrise: 6:38 am | 6:38 am | 6:38 am | 6:39 am | 6:39 am |
Sunset: 8:25 pm | 8:25 pm | 8:25 pm | 8:25 pm | 8:25 pm |
Moonrise: 4:07 am | 4:57 am | 5:52 am | 6:51 am | 7:53 am |
Moonset: 6:11 pm | 7:06 pm | 7:58 pm | 8:47 pm | 9:33 pm |
Moonphase: Waning Crescent | Waning Crescent | Waning Crescent | New | Waxing Crescent |
Details | Details | Details | Details | Next 5 Days |
Click for more weather info
No comments:
Post a Comment